Blue Ember Heating & Air
Licensed mechanical contractor · Lic. #H-00000 · EPA 608 certified techs
915 Kiln Ave
Fernridge, SC 29600
(864) 555-0119 · service@blueember.example
Invoice
- No.
- INV-3318
- Date
- August 12, 2026
- Terms
- Due on completion
Bill to
Lorraine Pike
3302 Sweetgum Ct
Fernridge, SC 29600
(864) 555-0163
- System:
- 3-ton split heat pump, R-410A, installed 2014
- Outdoor unit:
- Model HP36-14S · Serial 1405-27731 (sample)
No-cooling call — failed run capacitor and pitted contactor
| Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
Diagnostic service call Weekday visit, includes full system check 1 visit × $129.00 | 1 | visit | $129.00 | $129.00 |
Dual run capacitor, 45/5 µF, 440 V Replaced — old part measured far below its rating 1 ea × $189.00 | 1 | ea | $189.00 | $189.00 |
Contactor, 2-pole, 30 A Replaced — contacts pitted 1 ea × $165.00 | 1 | ea | $165.00 | $165.00 |
Refrigerant R-410A Added to reach the manufacturer's charge — see leak note below 2 lb × $95.00 | 2 | lb | $95.00 | $190.00 |
Repair labor 1.5 hr × $110.00 | 1.5 | hr | $110.00 | $165.00 |
Comfort Club member discount (15% off parts, refrigerant excluded) 1 ea × −$53.10 | 1 | ea | −$53.10 | −$53.10 |
- Subtotal
- $784.90
- Sales tax (example rate 7%)
- $34.36
- Total
- $819.26
- Balance due
- $819.26
Readings after repair
| Reading | Value |
|---|---|
| Outdoor temperature | 91°F |
| Return air / supply air | 76°F / 57°F |
| New capacitor, measured | 45.2 / 5.0 µF |
| Subcooling / superheat | 10°F / 9°F — within the maker's chart |
Notes and terms
- The system was low on refrigerant, which means a leak somewhere. We recommend a leak search; estimate EST-1203 is sent separately.
- Warranty: parts we supplied, 1 year; labor on this repair, 90 days.
- Payment due on completion.
How to pay: Card, bank transfer (ACH) through the pay link, or check.
Customer signature — work completed
Date