Mudhawk Drywall & Texture
Hang · Finish · Texture · Repairs
88 Gypsum Way
Saguaro Flats, AZ 85300
(602) 555-0170 · office@mudhawk.example
Invoice
- No.
- INV-0566
- Date
- November 12, 2026
- Terms
- Net 15 · November 27, 2026
Bill to
Arturo Villalobos
1715 Mesquite Trl
Saguaro Flats, AZ 85300
(602) 555-0112 · a.villalobos@example.com
- Insurance claim:
- HO-2026-55120
Ceiling and wall repair after a plumbing leak — hall bath and hallway
| Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
Remove and dispose of water-damaged drywall 96 sq ft of wall and 64 sq ft of ceiling 160 sq ft × $1.85 | 160 | sq ft | $1.85 | $296.00 |
Moisture check of framing before close-up Readings logged; framing dry 1 ea × $0.00 | 1 | ea | $0.00 | $0.00 |
Hang 1/2-in. drywall, walls 3 sheet × $52.00 | 3 | sheet | $52.00 | $156.00 |
Hang 5/8-in. ceiling board Matches the existing ceiling board 2 sheet × $64.00 | 2 | sheet | $64.00 | $128.00 |
Tape and finish walls to Level 4 96 sq ft × $1.95 | 96 | sq ft | $1.95 | $187.20 |
Tape and finish ceiling to Level 3 (under texture) 64 sq ft × $1.75 | 64 | sq ft | $1.75 | $112.00 |
Match existing knockdown ceiling texture 64 sq ft × $2.40 | 64 | sq ft | $2.40 | $153.60 |
Metal corner bead, replaced 16 lin ft × $3.50 | 16 | lin ft | $3.50 | $56.00 |
Prime repaired areas 160 sq ft × $0.55 | 160 | sq ft | $0.55 | $88.00 |
- Subtotal
- $1,176.80
- Total
- $1,176.80
- Balance due
- $1,176.80
Notes and terms
- Finish levels per the Gypsum Association's GA-214: Level 4 on the walls (ready for flat or eggshell paint) and Level 3 on the ceiling under the knockdown texture. Paint by others.
- Texture is matched as closely as possible; new texture on an older ceiling can look slightly different under raking light.
- Billed to the homeowner; the claim number is included for your insurer.
How to pay: Card or bank transfer (ACH) through the pay link, or check.
Customer signature — work completed
Date